CRT series backforward curved centrifugal fan features a design tailored for high performance. The impeller is engineered as a backforward curved type, delivering significant air volume with minimal noise and no overload risks. The direct drive system ensures simple installation and maintenance.
Structural features:
The fan material is available in steel plate (spray ring gas resin) or high-grade stainless steel. Suitable for diverse industrial and ventilation environments.



| Model | Speed (rpm) | No. | Air Volume (m³/h) | Static Pressure (Pa) | Total Pressure (Pa) | Power (kw) | Voltage (V) | Hz | dB(A) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| CRT280 | 1420 | 1 | 1200 | 245 | 261 | 0.25 | 380 | 50 | 58 | 22 |
| 2 | 1556 | 194 | 221 | |||||||
| 3 | 2000 | 114 | 158 | |||||||
| 4 | 2356 | 18 | 79 | |||||||
| CRT315 | 1420 | 1 | 1350 | 318 | 330 | 0.25 | 380 | 50 | 61 | 29 |
| 2 | 1750 | 260 | 280 | |||||||
| 3 | 2250 | 168 | 200 | |||||||
| 4 | 2650 | 55 | 100 | |||||||
| CRT400 | 1420 | 1 | 2500 | 493 | 510 | 0.55 | 380 | 50 | 67 | 44 |
| 2 | 3000 | 476 | 500 | |||||||
| 3 | 4500 | 246 | 300 | |||||||
| 4 | 5000 | 183 | 250 |
* We have more models available, please contact us for full technical specifications.
Assembled products in our professional workshops:
Advanced Production Process:



Our process includes: Laser cutting, CNC bending, robotic arm welding, dynamic balancing, spraying, and rigorous testing before packing.
Established in 2009, the enterprise is a high-tech company focused on designing and manufacturing industrial blowers. With over 30,000 square meters of production base and advanced R&D laboratories, we specialize in custom-made fans for shipbuilding, high-speed rail, tunnels, and chemical plants.
We are ISO:9001 and 3C accredited, holding CE certificates and over 50 national patents. Our team of 150+ employees, including expert R&D technicians, ensures superior product quality and engineering expertise.



