| Small Machine Room Configuration | ||||||
| Passenger | Capacity (Kg) | Speed (m/s) | Car Size (W*D*H mm) | Shaft Min. (W*D mm) | Overhead Height (mm) | Rise Max. (m) |
| 6 | 450 | 1.0 | 1100*1100*2400 | 1700*1800 | 4500 | 45 |
| 8 | 630 | 1.0-1.75 | 1400*1100*2400 | 2000*1800 | 4500 | 95 |
| 10 | 800 | 1.0-2.5 | 1400*1300*2400 | 2000*2000 | 4500 | 120 |
| 13 | 1000 | 1.0-3.0 | 1600*1500*2400 | 2200*2200 | 4500 | 150 |
| 16 | 1250 | 1.0-4.0 | 1950*1400*2400 | 2600*2100 | 4500 | 180 |
| 21 | 1600 | 1.0-4.0 | 1950*1750*2400 | 2600*2450 | 4500 | 180 |
Integrates coaxial transmission and digital frequency technology with group computer control. Saves up to 40% energy compared to traditional technology. No grease needed, zero oil contamination, and low noise design for a quiet riding experience.
Automatically adjusts current and precisely controls torque according to car load, ensuring the elevator remains stable and comfortable during operation.
VVF control technology ensures smooth and quiet door operation. The self-learning door load detector monitors floor-specific changes and provides automatic reopening in case of abnormal resistance, enhancing passenger safety.





High-quality components from world-class suppliers (XIZI, Monarch, Wittur).
Strict quality control ensures seamless installation and correct positioning of all parts.
Advanced design for high stability and efficient operational performance.