1 / 5






| Model Number | Hl-ibc/15 | Hl-ibc/25 | Hl-ibc/35 | Hl-ibc/50 |
|---|---|---|---|---|
| Input Power (100-127V) | 785W | 825W | 1080W | - |
| Input Power (220-240V) | 720W | 1025W | 1555W | 1750W |
| Refrigeration Capacity | 2000W | 2500W | 3500W | 5500W |
| Heating Capacity | 2500W | 3600W | 4500W | 5500W |
| Temperature Range | 3-42℃ Adjustable | |||
| Sanitization | Ozone generator included | |||
| Control | iOS & Android APP, WIFI | |||
| Net Weight | 34KG | 36KG | 45KG | 56KG |
| Dimensions | 54*40*55cm | 54*40*55cm | 60*40*60cm | 65*40*65cm |
We are a modern enterprise specializing in the production of HVAC and household appliances. Our facility focuses on the development, design, and production of standalone air conditioners and industrial HVAC products. With a total investment exceeding US$200 million, our production base covers nearly 300 acres.
We collaborate with five national laboratories and maintain a dedicated product development department. Our production line is 50% automated, ensuring high precision and quality for products exported to over 50 countries.





