1 / 5
| Model NO. | MRE | Type | Heat Preservation, Breeding, Cleaning, Feeding |
| Tiers | 3/4/5/6/8/10/12 Tiers | Material | High-Quality PP |
| Usage | Chicken, Duck | Operation | Easy Operation |
| Lifespan | 6~8 Years | Temperature Range | -30℃ to 70℃ |
| Power Source | Electric | Features | Anti-Corrosion |
| Animal Cage Type | H Type | Advantage | Strong Toughness, Temperature Resistance |
| Application | Manure Removal System | Warranty | 1 Year |
Automatic Manure Removal Equipment
To reduce ammonia emissions and improve the climate within the poultry house, our automatic manure collecting system provides birds with a healthy living environment. The manure in each tier of the cage is efficiently transported to the end of the house via a specialized belt, falling onto a cross-conveyor and then moved outside via an inclined conveyor directly into disposal trucks.





| Material | Premium PP (Polypropylene) |
| Available Weights | 400gsm to 900gsm customized options |
| Color | Pure White |
| Processing Methods | Heat Sealing / High Frequency Welding / Industrial Sewing / Eyeleting |
| Daily Capacity | 500,000 Square Meters Per Day |
| Lead Time | 10-25 Workdays |
Our facility is a leading manufacturer of agricultural and animal husbandry breeding equipment with over 20 years of expertise. Certified by ISO 9001, CE, and GOST, we export reliable machinery to over 50 countries, backed by continuous R&D innovation and rigorous quality control.


Why Choose Our Solutions?

