1 / 5
Streamlined body design for convenient packaging, transportation, and optimized usage space.
Electronic combination lock system replaces traditional keys, eliminating the risk of lost keys.
Button walk-straight feature ensures stability when navigating through narrow aisles.
Equipped with a Swiss Buch pump station for stable and efficient operation compared to competitors.
Standard tortoise button allows for slow-speed operation, making it ideal for beginners.
Integrated error code displayer for easy diagnostics and maintenance.
| Model Parameter | Unit | EPT-20E Data |
|---|---|---|
| Power Unit | - | Electric |
| Operation Type | - | Pedestrian |
| Loading Capacity | kg | 2000 |
| Load Centre | mm | 600 |
| Wheel Base | mm | 1220 |
| Service Weight with Battery | kg | 138 |
| Wheels Type | - | PU |
| Driving Wheel Size | mm | φ190*70/1 |
| Lifting Height | mm | 110 |
| Overall Length | mm | 1540 |
| Overall Width | mm | 560/680 |
| Min. Turning Radius | mm | 1350 |
| Travel Speed (Laden/Unladen) | km/h | 4.2/4.5 |
| Climbing Ability (with/without load) | % | 6%-10% |
| Drive Motor | kw | 0.8 |
| Battery Voltage/Capacity | V/Ah | 48V/15Ah |
| Charging Time | h | 2.5 |








