1 / 5
We manufacture complete sets of pure water equipment suitable for various industries. Our designs cater to different raw water and target quality needs, with production from 1 to 20,000 tons/hr.
| Model | SMT600-P40 | SMT600-P50 | SMT600-P75 |
|---|---|---|---|
| Membrane area (m³) | 40 | 50 | 75 |
| Membrane material | PVDF | PVDF | PVDF |
| Shell material | ABS/UPVC | ABS/UPVC | ABS/UPVC |
| Air washing flow (Nm3/hr) | 4-12 | 5-15 | 5-15 |
| Water production (m³/hr) | 1.6-4.8 | 2.0-6.0 | 3.0-9.0 |
| Sealing material | Epoxy resin | Epoxy resin | Epoxy resin |
* Custom configurations available upon request.
CAD drawings and dimensional diagrams are available for specific projects. Our team provides tailored designs to meet your site requirements.







