1 / 5
| Item Description | Unit | Value | |
|---|---|---|---|
| 1.1 | Model | - | CPD15 |
| 1.2 | Power | - | Battery |
| 1.3 | Operator Type | - | Sit down |
| 1.4 | Loading Capacity | kg | 1500 |
| 1.5 | Loading Center Distance | mm | 500 |
| 1.6 | Wheel Base | mm | 1320 |
| 1.7 | Mast Tilt Angle (F/R) | ° | 6°/12° |
| 1.8 | Weight (Inc. Battery) | kg | 2340 |
| 2.1 | Tyre Type | - | Solid Tyre |
| 3.1 | Overall Length | mm | 3010 |
| 3.2 | Overall Width | mm | 1020 |
| 3.5 | Lifting Height | mm | 3000 |
| 3.8 | Fork Size | mm | 100/35/1070 |
| 3.12 | Turning Radius | mm | 1915 |
| 4.1 | Driving Speed (Full/Empty) | km/h | 10/11 |
| 5.1 | Driving Motor Power | kw | 5 |
| 5.3 | Battery Capacity | V/Ah | 48V / 240Ah |
| 5.4 | Use Time | h | 4.5 - 5.5 |








