1 / 5
| 1.1 Model | Unit | CPD15 |
| 1.2 Power | - | battery |
| 1.3 Operator type | - | sit down |
| 1.4 Loading capacity | kg | 1500 |
| 1.5 Loading center distance | mm | 500 |
| 1.6 Wheel base | mm | 1320 |
| 1.7 Door frame dip angle(front/rear) | ° | 6°/12° |
| 1.8 Weight(include battery) | kg | 2340 |
| 2.1 Tyre type | - | solid tyre |
| 3.1 Overall length | mm | 3010 |
| 3.2 Overall width | mm | 1020 |
| 3.5 Lifting height | mm | 3000 |
| 4.1 Driving speed full/empty | km/h | 10/11 |
| 5.1 Driving motor power | kw | 5 |
| 5.3 Battery capacity | V/Ah | 48v/240ah |
| 5.4 Use time | h | 4.5-5.5 |








