1 / 5
| Model | LU-LKD |
| Type | Compression Testing Machine |
| Accuracy Grade | 0.5 |
| Load Way | Pneumatic Hydraulic |
| Power Source | Air Driven |
| Function | Pressure Adjustable |
| Application | Hydrostatic Testing |
| Working Medium | Water or Hydraulic Oil |
| Material | Stainless Steel and Aluminum |
| HS Code | 8413501090 |
| Package Size | 56.00cm * 59.00cm * 55.00cm |
| Gross Weight | 45.000kg |
| Package Type | Wooden Case |
The fluid pressurized control cabinet is equipped with a fluid booster pump, drive air water filter, pressure regulator valve, pressure gauges, and manual pressure relief valve. All main components are assembled within a closed stainless steel cabinet or frame for durability and professional presentation. All controls and signs are clearly marked on the front panel.
| Product Name | Pneumatic liquid booster pump Hydrostatic pressure testing bench |
| Model | LU-LDD-100 |
| Pressure Ratio | 100:1 |
| Max Outlet Pressure | 800bar / 11600psi |
| Drive Air Pressure | 3-8 bar |
| Accuracy | Less than 1% F.S |
| Equipment Weight | 35 KG |
| Dimensions | 500*370*520 mm |





The system integrates high-performance components: Air drive chamber, pressurizing chamber, auto reversing valve, inlet/outlet check valves, high-quality seals, 15L water tank, pressure gauges, and a protective cabinet.
With over 18 years of experience in fluid pressure exchange and control, we provide: